Block NdFeB permanent Magnet Admin Edit

Model: SR-N002
Min. Order: 1000 Piece/Pieces
Payment Terms: T/T
Place of Origin: Zhejiang, China (Mainland)
Means of Transport: Ocean, Air
Production Capacity: 1200ton per year
Packing: standard exporting...
Delivery Date: 15-25 days after... Origin: China
Trademark: sunrise Serial/Model NO.: SR-N002
Standard: SGS TESTING
product: Block NdFeB permanent Magnet

NdFeB magnet(Neodymium magnet) is made from Neodymium, Iron, Boron and some other transitive metallic elements to make it strong.

1. General features of the NdFeB magnet:
  • Grade: N33, N35, N38, N40, N42, N48, N50, N52 (M, H, SH, EH, UH)
  • Coating: Ni, Ni-Cu-Ni, Zn, Ag, Au and other special platings and coatings
  • Shape: arc, tile, square, cylinder and magnetic ring with various sizes
  • High magnetic performance (Br: 11,000 to 14,500 GS, Hcj: 11,000 to 30,000 Oe, BHmax: 35 to 50 MGOe)
  • Maximum working temperature: 80 to 200 centigrades
  • Super strong magnetic force and high intrinsic coercive force and also with precise tolerance
2. Application: Sensors, motors, rotors, wind turbines, wind generators, loudspeakers, magnetic hooks, magnetic holder, filters automobiles and so on;

GRADE(Br)(bHc)(iHc)(BH)maxTw
TKGsKA/mKOeKA/mKOeKJ/m3MGOe
N351.18-1.2311.8-12.3≥ 868≥ 10.9≥ 955≥ 12263-28733-36≤ 80
N381.22-1.2812.2-12.8≥ 899≥ 11.3≥ 955≥ 12287-31036-39≤ 80
N401.26-1.3112.6-13.1≥ 923≥ 11.6≥ 955≥ 12302-32638-41≤ 80
N421.28-1.3412.8-13.4≥ 923≥ 11.6≥ 955≥ 12318-34240-43≤ 80
N451.32-1.3713.2-13.7≥ 876≥ 11.0≥ 955≥ 12342-36643-46≤ 80
N481.36-1.4213.6-14.2≥ 836≥ 10.5≥ 876≥ 11358-39045-48≤ 80
N501.39-1.4513.9-14.5≥ 836≥ 10.5≥ 876≥ 11374-40647-51≤ 80
N521.42-1.4814.2-14.8≥ 796≥ 10.0≥ 876≥ 11390-42249-53≤ 80
N35M1.18-1.2311.8-12.3≥ 868≥ 10.9≥ 1114≥ 14263-28733-36≤ 100
N38M1.22-1.2812.2-12.8≥ 899≥ 11.3≥ 1114≥ 14287-31036-39≤ 100
N40M1.26-1.3112.6-13.1≥ 923≥ 11.6≥ 1114≥ 14302-32638-41≤ 100
N42M1.28-1.3412.8-13.4≥ 923≥ 11.6≥ 1114≥ 14318-34240-43≤ 100
N45M1.34-1.3913.4-13.9≥ 876≥ 11.0≥ 1114≥ 14342-36643-46≤ 100
N48M1.36-1.4213.6-14.2≥ 876≥ 11.0≥ 1114≥ 14366-39046-49≤ 100
N35H1.18-1.2311.8-12.3≥ 868≥ 10.9≥ 1353≥ 17263-28733-36≤ 120
N38H1.22-1.2812.2-12.8≥ 899≥ 11.3≥ 1353≥ 17287-31036-39≤ 120
N40H1.26-1.3112.6-13.1≥ 923≥ 11.6≥ 1353≥ 17302-32638-41≤ 120
N42H1.28-1.3412.8-13.4≥ 923≥ 11.6≥ 1353≥ 17318-34240-43≤ 120
N45H1.33-1.3913.3-13.9≥ 923≥ 11.6≥ 1353≥ 17342-36643-46≤ 120
N48H1.36-1.4213.6-14.2≥ 923≥ 11.6≥ 1274≥ 16366-39046-49≤ 120
N33SH1.14-1.1911.4-11.9≥ 836≥ 10.5≥ 1592≥ 20247-27031-34≤ 150
N35SH1.18-1.2311.8-12.3≥ 868≥ 10.9≥ 1592≥ 20263-28733-36≤ 150
N38SH1.22-1.2812.2-12.8≥ 899≥ 11.3≥ 1592≥ 20287-31036-39≤ 150
N40SH1.26-1.3112.6-13.1≥ 923≥ 11.6≥ 1592≥ 20302-32638-41≤ 150
N42SH1.28-1.3412.8-13.4≥ 923≥ 11.6≥ 1592≥ 20318-34240-43≤ 150
N45SH1.33-1.3913.3-13.9≥ 923≥ 11.6≥ 1592≥ 20342-36643-46≤ 150
N28UH1.03-1.0910.3-10.9≥ 780≥ 9.80≥ 1990≥ 25207-23126-29≤ 180
N30UH1.09-1.1410.9-11.4≥ 812≥ 10.2≥ 1990≥ 25223-24728-31≤ 180
N33UH1.13-1.1711.3-11.7≥ 852≥ 10.7≥ 1990≥ 25247-26331-33≤ 180
N35UH1.18-1.2211.8-12.2≥ 868≥ 10.9≥ 1990≥ 25263-28733-36≤ 180
N38UH1.22-1.2712.2-12.7≥ 899≥ 11.3≥ 1990≥ 25287-31036-39≤ 180
N28EH1.03-1.0910.3-10.9≥ 780≥ 9.80≥ 2388≥ 30207-23126-29≤ 200
N30EH1.08-1.1310.8-11.3≥ 812≥ 10.2≥ 2388≥ 30223-24728-31≤ 200
N33EH1.13-1.1711.3-11.7≥ 852≥ 10.7≥ 2388≥ 30247-26331-33≤ 200
N35EH1.18-1.2211.8-12.2≥ 868≥ 10.9≥ 2388≥ 30263-28733-36≤ 200
N28AH1.03-1.0910.3-10.9≥ 780≥ 9.80≥ 2786≥ 35207-23126-29≤ 220
N30AH1.08-1.1310.8-11.3≥ 812≥ 10.2≥ 2786≥ 35223-24728-31≤ 220


Square with a circle inside NdFeB magnets

Square with a circle inside NdFeB magnets

Triangle permanent Neodymium Magnet

Triangle permanent Neodymium Magnet

Block Neodymium rare earth magnet

Block Neodymium rare earth magnet

SR-N008
NdFeB Neodymium Iron Boron

NdFeB Neodymium Iron Boron

SR-N004
Super high quality NdFeB magnet with fixing holes

Super high quality NdFeB magnet with fixing holes

SR-N030
Sunrise Block NdFeB magnets

Sunrise Block NdFeB magnets

Sliver Block NdFeB magnets

Sliver Block NdFeB magnets

Rose gold Block NdFeB magnets

Rose gold Block NdFeB magnets

E-mail: sales@sunrisemagnetic.comsales@sunrise-magnet.com Telephone: 86-574-87990226

1902 Raymond Plaza, Lane 818 Qianhe Ningbo, Zhejiang, China (Mainland)

Copyright © Ningbo Sunrise Magnetic Materials Co., Ltd.  By HiSupplier.com Products Index XML Sitemap